available units
The centre offers 97 units, suitable for office or light industrial use, ranging from 132 sq ft (12 sq m) to 1187 sq ft (110 sq m). The units are available in basic condition and unfurnished, giving you the flexibility to individually furnish and personalise to your own requirements.
Monthly rates
** 50% Small Business Rates Reduction may apply. Monthly rates paid over 10 months of the year.
| Unit Number | Size: sq ft | Monthly Licence fee | Monthly Rates** |
|---|---|---|---|
| 115 | 853 | £787 | £177 |
| 206 | 756 | £677 | £158 |
| 214 | 418 | £444 | £115 |
| 216 | 391 | £414 | £104 |
| 218 | 453 | £482 | £114 |
| 302 | 308 | £343 | £84 |
| 306 | 698 | £627 | £155 |
| 307 | 652 | £583 | £152 |
| 405 | 599 | £537 | £139 |
| 406 | 763 | £638 | |
| 407 | 663 | £593 | |
| 408 | 817 | £686 | £160 |
| 414 | 434 | £461 | £116 |
| 416 | 383 | £408 | £110 |
The monthly fee is subject to VAT at the current rate.